Home
Application Form
Condition of Competition
Schedule
Tournament Committee
Archives
Contact us
About Jakarta
New Page 1

Result Class D Boy Division

 
CLASS D
 NO.   NAME   COUNTRY  ROUND TOTAL
1 2 3
         1  Puwit Anupansuebsai  THA 74 78 78 230
         2  Theodore Rahardja  INA 83 73 75 231
         3  Timothius Tirto Tamardi  INA 76 77 81 234
         4  Sonny Saragih  INA 81 80 82 243
         5  Chu-Ming Wu  TPE 83 83 82 248
         6  Andrew Justin Tjahjadi  INA 87 81 82 250
         7  Jason Martinus  INA 86 82 82 250
         8  Stevanus Daniel Wirawan  INA 85 85 88 258
         9  Fred Lee  AUS 88 85 88 261
       10  Naraajie Emerald R.  INA 91 92 84 267
       11  Shailesh Apas Vasandani  PHI 90 93 87 270
       12  Ting-Wei Hsieh  TPE 91 94 95 280
       13  Chia-Che Hsu  TPE 93 99 93 285
       14  Farras Irsyaad Rivai  INA 96 93 97 286
       15  Walker Christian Brooks  USA 94 99 98 291
       16  Thammalack Bouahom  LAO 96 98 102 296
       17  Walter Hui  HKG 100 105 100 305

 

 


 

 

 

Schedule of Events
May 31 : Practice Round, Team
  Captain's meeting &
  Opening Ceremony
June 1

: 1st Day of Competition

June 2

: 2nd  Day of Competition

June 3

: 3rd  Day of Competition

June 4

: Final  Day of Competition

June 5

: City Tour

Full Schedule >>

1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
click the hole # above for photos
and  more information
 
 Meet The Sponsor
 
Copyright © 2007 Damai Indah Golf & Country Club-- Designed and maintain by  PT.Global e-Solusi