Home
Application Form
Condition of Competition
Schedule
Tournament Committee
Archives
Contact us
About Jakarta
New Page 1

Result Class B Boy Division

 
CLASS B
 NO.   NAME   COUNTRY  ROUND TOTAL
1 2 3 4
         1  Nerun Sea-Ueng  THA 68 71 73 75 287
         2  Korntawach Julamool  THA 74 70 72 75 291
         3  Wuttiwit Chareonport  THA 73 73 75 73 294
         4  Han-Ting Chiu  TPE 75 77 72 78 302
         5  Bino Dela Paz  PHI 77 80 75 77 309
         6  Abdul Rahim Bin Abd. Rahman  MAL 82 72 77 79 310
         7  Jordan Surya Irawan  INA 72 80 72 86 310
         8  Kow Elki  INA 79 84 72 81 316
         9  Thomas Martin White  NZA 84 82 75 80 321
       10  M. Azry Asyraf Nour Azam  MAL 81 81 76 83 321
       11  Zaki Auliyan  INA 80 81 84 81 326
       12  Aldwin Raditya Kendarwan  INA 87 78 82 80 327
       13  Gian Putra Wirjawan  INA 81 90 79 81 331
       14  Jeong Hyen Jae   KOR  81 85 76 90 332
       15  M. Adam Shafiq B. Sazali  MAL 81 86 83 84 334
       16  Winalda Ajaniara Perdana  INA 86 77 94 85 342
       17  Justin Quiban  PHI 86 96 87 88 357
       18  Jonathan Lusjahari  INA 92 96 89 92 369
       19  Danil Asyraf Bin Suhaimee  MAL 99 91 91 89 370
       20  M. Haziq Wahiduddin  BRU 103 96 92 99 390

 

 


 

 

 

Schedule of Events
May 31 : Practice Round, Team
  Captain's meeting &
  Opening Ceremony
June 1

: 1st Day of Competition

June 2

: 2nd  Day of Competition

June 3

: 3rd  Day of Competition

June 4

: Final  Day of Competition

June 5

: City Tour

Full Schedule >>

1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
click the hole # above for photos
and  more information
 
 Meet The Sponsor
 
Copyright © 2007 Damai Indah Golf & Country Club-- Designed and maintain by  PT.Global e-Solusi