Home
Application Form
Condition of Competition
Schedule
Tournament Committee
Archives
Contact us
About Jakarta
New Page 1

Result Class A Girl Division

 
CLASS A
 NO.   NAME   COUNTRY  ROUND TOTAL
1 2 3
         1  Jaruporn Palakavong  THA 74 70 78 222
         2  Bertine Strauss  RSA 73 75 74 222
         3  Nobuhle Dlamini  SWA 77 78 78 233
         4  Paveenuch Sritrakul   THA  78 81 76 235
         5  Ika Woro Palupi  INA 75 80 83 238
         6  Shreya Ghei  IND 79 80 80 239
         7  Sasipa Sriwicha  THA 75 79 85 239
         8  Bonita Bredenhann  NAM 76 82 82 240
         9  Noviandra  INA 78 82 84 244
       10  Isza Fariza Ismail  MAL 79 82 85 246
       11  Gauri Monga  IND 79 80 88 247
       12  Vani Sanjeev Kapoor  IND 83 80 89 252
       13  Riza Dimaya Renata  INA 86 87 86 259
       14  Lin-Shiuan Chen  TPE 90 89 84 263
       15  Nicole Serapio  PHI 84 88 93 265
       16  Yoo Jin Hong  KOR 94 96 93 283
       17  Chosita Jitreengam  THA 102 103 97 302
       18  Della Nadya Budiman  INA 108 100 105 313

 

 


 

 

 

Schedule of Events
May 31 : Practice Round, Team
  Captain's meeting &
  Opening Ceremony
June 1

: 1st Day of Competition

June 2

: 2nd  Day of Competition

June 3

: 3rd  Day of Competition

June 4

: Final  Day of Competition

June 5

: City Tour

Full Schedule >>

1 2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
click the hole # above for photos
and  more information
 
 Meet The Sponsor
 
Copyright © 2007 Damai Indah Golf & Country Club-- Designed and maintain by  PT.Global e-Solusi